AI Job Risk Report 2026
Artificial intelligence is rapidly transforming the global workforce.
The AI Job Risk Report analyzes hundreds of professions and evaluates their likelihood of automation based on recent technological developments and industry trends.
This report summarizes the current state of AI automation risk across the labor market.
Jobs analyzed
204
Average AI risk score
43.99
Highest risk job
Coordenador de agenda
Safest job
Cirurgião
Top Jobs at Risk
| Rank | Job | Risk Score |
|---|---|---|
| 1 | Coordenador de agenda | 82 |
| 2 | Agente de call center | 81.14 |
| 3 | Escriturário de entrada de dados | 80.57 |
| 4 | Operador de telemarketing | 80 |
| 5 | Caixa de varejo | 78 |
| 6 | Motorista de caminhão | 77 |
| 7 | Representante de Suporte ao Cliente | 76 |
| 8 | Repórter do Tribunal | 75 |
| 9 | Assistente administrativo | 74.86 |
| 10 | Escriturário | 74.57 |
| 11 | Escriturário de contabilidade | 73.57 |
| 12 | Revisor de texto | 73.14 |
| 13 | Motorista de entrega | 73 |
| 14 | Suporte ao cliente | 72 |
| 15 | Paralegal | 72 |
| 16 | Desenhista tecnico civil | 72 |
| 17 | Redator | 71.71 |
| 18 | Subscritor de seguros | 71.71 |
| 19 | Taxista | 71 |
| 20 | Testador de software | 70.86 |
Safest Jobs
| Rank | Job | Risk Score |
|---|---|---|
| 1 | Cirurgião | 10 |
| 2 | Bombeiro | 10 |
| 3 | Governador | 10 |
| 4 | Oficial militar | 10.86 |
| 5 | Encanador | 11 |
| 6 | Prefeito | 11 |
| 7 | Terapeuta | 11.86 |
| 8 | Eletricista | 12 |
| 9 | Juiz | 12 |
| 10 | Politico | 12 |
| 11 | Psicólogo | 12.86 |
| 12 | Paramédico | 14 |
| 13 | Diplomata | 14 |
| 14 | Enfermeira | 15 |
| 15 | Policial | 15 |
| 16 | Dentista | 15 |
| 17 | Conselheiro Escolar | 16 |
| 18 | Treinador Atlético | 16 |
| 19 | Psiquiatra | 16.86 |
| 20 | Veterinário | 17 |
Industry Analysis
| Industry | Average AI Risk | Jobs Analyzed |
|---|---|---|
| Operacoes | 75.81 | 3 |
| Varejo | 61.5 | 2 |
| Midia | 60.79 | 6 |
| Logistica | 58.86 | 6 |
| Marketing | 58.55 | 15 |
| Financas | 58.45 | 15 |
| Criativo | 52.1 | 9 |
| Tecnologia | 50.74 | 23 |
| Consultoria | 49.97 | 11 |
| Entretenimento | 45.71 | 6 |
| Transporte | 45.3 | 10 |
| Juridico | 42.84 | 8 |
| Agricultura | 42.25 | 4 |
| Meio ambiente | 41 | 4 |
| Manufatura | 40.88 | 8 |
| Imobiliario | 39.33 | 3 |
| Energia | 37.33 | 3 |
| Hospitalidade | 35.22 | 13 |
| Construcao | 34.25 | 12 |
| Educacao | 31.58 | 12 |
| Ciencia | 31.16 | 9 |
| Saude | 26.3 | 15 |
| Servico publico | 11.95 | 3 |
| Governo | 11.75 | 4 |
Biggest Risk Changes (vs 2025)
| Job | Change |
|---|---|
| No comparison data available. | |
Methodology
The Indice de Risco de Empregos por IA evaluates automation risk using AI analysis of technological trends, automation capabilities, and job task characteristics.
The ranking is updated weekly and summarized annually in this report.