AI Job Risk Report 2026
Artificial intelligence is rapidly transforming the global workforce.
The AI Job Risk Report analyzes hundreds of professions and evaluates their likelihood of automation based on recent technological developments and industry trends.
This report summarizes the current state of AI automation risk across the labor market.
Jobs analyzed
204
Average AI risk score
44.32
Highest risk job
Coordinateur de planning
Safest job
Chirurgien
Top Jobs at Risk
| Rank | Job | Risk Score |
|---|---|---|
| 1 | Coordinateur de planning | 83.85 |
| 2 | Agent de centre d'appels | 82.92 |
| 3 | Commis à la saisie des données | 80.77 |
| 4 | Télévendeur | 80.38 |
| 5 | Représentant du support client | 78.62 |
| 6 | Caissier de détail | 78 |
| 7 | Chauffeur de camion | 77 |
| 8 | Employe de bureau | 76.46 |
| 9 | Comptable | 75.38 |
| 10 | Sténographe judiciaire | 75 |
| 11 | Support client | 74.62 |
| 12 | Commis comptable | 74.38 |
| 13 | Rédacteur | 73.92 |
| 14 | Correcteur | 73.69 |
| 15 | Testeur de logiciels | 73.46 |
| 16 | Chauffeur-livreur | 73 |
| 17 | adjointe administrative | 72.85 |
| 18 | Dessinateur en genie civil | 72.46 |
| 19 | Parajuriste | 72.38 |
| 20 | Analyste de données | 72.38 |
Safest Jobs
| Rank | Job | Risk Score |
|---|---|---|
| 1 | Chirurgien | 10 |
| 2 | Pompier | 10 |
| 3 | Gouverneur | 10 |
| 4 | Officier militaire | 10.77 |
| 5 | Plombier | 11 |
| 6 | Maire | 11 |
| 7 | Thérapeute | 11.46 |
| 8 | Electricien | 12 |
| 9 | Juge | 12 |
| 10 | Politicien | 12 |
| 11 | Psychologue | 12.46 |
| 12 | Paramédical | 14 |
| 13 | Diplomate | 14 |
| 14 | Infirmière | 15 |
| 15 | Policier | 15 |
| 16 | Dentiste | 15 |
| 17 | Conseiller scolaire | 16 |
| 18 | Entraîneur sportif | 16 |
| 19 | Psychiatre | 16.46 |
| 20 | Vétérinaire | 17 |
Industry Analysis
| Industry | Average AI Risk | Jobs Analyzed |
|---|---|---|
| Operations | 77.72 | 3 |
| Commerce de detail | 61.5 | 2 |
| Medias | 61.35 | 6 |
| Marketing | 59.99 | 15 |
| Logistique | 58.92 | 6 |
| Finance | 58.73 | 15 |
| Creatif | 52.77 | 9 |
| Technologie | 51.38 | 23 |
| Conseil | 50.38 | 11 |
| Divertissement | 46.08 | 6 |
| Transport | 45.3 | 10 |
| Juridique | 42.88 | 8 |
| Agriculture | 42.25 | 4 |
| Environnement | 41 | 4 |
| Fabrication | 40.99 | 8 |
| Immobilier | 39.33 | 3 |
| Energie | 37.33 | 3 |
| Hotellerie | 35.41 | 13 |
| Construction | 34.29 | 12 |
| Education | 31.62 | 12 |
| Science | 31.23 | 9 |
| Sante | 26.25 | 15 |
| Service public | 11.92 | 3 |
| Gouvernement | 11.75 | 4 |
Biggest Risk Changes (vs 2025)
| Job | Change |
|---|---|
| No comparison data available. | |
Methodology
The Indice du risque d emploi IA evaluates automation risk using AI analysis of technological trends, automation capabilities, and job task characteristics.
The ranking is updated weekly and summarized annually in this report.
Liens de page
Emplois
Risque IA par secteur
Emplois les plus exposes a l IA
Emplois les moins exposes a l IA
Metiers remplaces par l IA
200 emplois les plus susceptibles d etre remplaces par l IA
200 emplois les plus surs face a l IA
Risque IA par pays
Methodologie
Contact
A Propos
Confidentialite
Conditions d Utilisation