Riesgo laboral de IA por pais
Artificial intelligence will affect labor markets differently across countries.
Some economies rely heavily on jobs that are easier to automate, while others are concentrated in jobs that are harder for AI to replace.
Esta pagina compara el riesgo de automatizacion por IA entre las principales economias.
Ranking por pais
| Rango | Country | Puntaje de Riesgo IA | Empleos Analizados |
|---|---|---|---|
| 1 | Singapore | 48.35 | 204 |
| 2 | United Kingdom | 48.16 | 204 |
| 3 | United States | 47.71 | 204 |
| 4 | South Korea | 45.38 | 204 |
| 5 | France | 45.29 | 204 |
| 6 | India | 45.07 | 204 |
| 7 | China | 44.73 | 204 |
| 8 | Spain | 44.63 | 204 |
| 9 | Japan | 44.6 | 204 |
| 10 | Canada | 44.48 | 204 |
| 11 | Italy | 44.44 | 204 |
| 12 | Netherlands | 44.24 | 204 |
| 13 | Brazil | 44.06 | 204 |
| 14 | Switzerland | 43.98 | 204 |
| 15 | Mexico | 43.87 | 204 |
| 16 | United Arab Emirates | 43.83 | 204 |
| 17 | Sweden | 43.67 | 204 |
| 18 | Germany | 43.29 | 204 |
| 19 | Australia | 42.82 | 204 |
| 20 | Saudi Arabia | 42.56 | 204 |
Enlaces de pagina
Empleos
Riesgo de IA por Industria
Empleos con Mayor Riesgo por IA
Empleos con Menor Riesgo por IA
Empleos reemplazados por la IA
200 Empleos con Mayor Riesgo de ser Reemplazados por IA
200 Empleos Mas Seguros frente a la IA
Riesgo de IA por Pais
Metodologia
Contacto
Acerca de
Politica de Privacidad
Terminos de Servicio